Year | President | V. President | P. President | Sec-Treas | Convention | Education | Mart | Dir @ Large |
2020-2021 | Tim Brownlee | Brian Schmidt | Pam Tischler | S-Bill Nash __ T-John Acker |
Bill Slough | Larry Thomas | Brian Schmidt | John Okonski Ernest Smith |
2019 - 2020 | Tim Brownlee | Brian Schmidt | Pam Tischler | S-John Acker ... T-Barry Kilfoy |
Bill Slough | Bill Nash | Ed Sass | Gerald Greener .... John Hunt |
2018-2019 | Pam Tischler | Bruce Wooldridge | Evelyn Slough | S-John Acker__ T-Tim Brownlee |
Brian Schmidt | Barry Kilfoy | Tom Mattox | Mike Granderson John Hunt |
2017 - 2018 | Pam Tischler | Bruce Wooldridge | John Acker | S-Tim Brownlee / T-Evelyn Slough |
Mike Granderson | Barry Kilfoy | Brian Schmidt | John Hunt |
2016-2017 | Dee Koch | Ronnie Mathis | Pam Tischler | Evelyn Slough | John Acker (National) | Bruce Wooldridge | Stephen Haley | Tim Brownlee |
2015-2016 | Kelsey Downum | Ronnie Mathis | Pam Tischler | Evelyn Slough | Bruce Wooldridge | Dee Koch | John Evans | John Acker/Sam Creech |
2014-2015 | John Erickson | Kelsey Downum | Pam Tischler | Ronnie Mathis | M. Granderson | Tim Henz | Dee Koch | John Acker / Sam Creech |
2013-2014 | John Acker | Kelsey Downum | Evelyn Slough | John Erickson | M. Granderson | Tim Henz | Dee Koch | Sam Creech Ronnie Mathis |
2012-2013 | Evelyn Slough | John Acker | Pam Tischler | John Erickson | M. Granderson | Kelsey Downum | Dee Koch | Tim Henz Ronnie Mathis |
2011-2012 | Evelyn Slough | M. Granderson | Pam Tischler | John Acker | John Erickson | Kelsey Downum | Michael Corolla | Peter Crum Ronnie Mathis |
2010-2011 | Pam Tischler | B. Wooldridge | Phil Ball | John Acker | Peter Crum | M. Granderson | John Erickson | Chuck Edwards Evelyn Slough |
2009-2010 * | Pam Tischler | Mark Vozar | Phil Ball | B. Wooldridge | Peter Crum | John Erickson | M. Granderson | Chuck Edwards |
2008-2009 | Phil Ball | Pam Tischler | Bill Andrle | B. Wooldridge | Mark Vozar | John Erickson | M. Granderson | |
2007-2008 | Phil Ball | Pam Tischler | Bill Andrle | B. Wooldridge | Mark Vozar | Larry Grubb | John Acker | |
2006-2007 | Bill Andrle | Phil Ball | Bill Edwards | B. Wooldridge | Mike Coker | Larry Grubb | Mark Vozar | |
2005-2006 | Bill Edwards | Craig Burgess | Chuck Edwards | Bill Andrle | Phil Ball | Larry Grubb | B. Wooldridge | |
2004-2005 | Chuck Edwards | Bill Edwards | Russ Aikins | Sam Norvell | Craig Burgess | Bill Andrle | Phil Ball | |
2003-2004 | Russ Aikins | Chuck Edwards | Claude Leis | Bill Edwards | Sam Norvell | Craig Burgess | Bill Andrle | |
2002-2003 | Claude Leis | Russ Aikins | Jim Barker | Chuck Edwards | Edra Hudson | Bill Edwards | Robin Quick | |
2001-2002 | Jim Barker | Claude Leis | Clinton Kleen | Russ Aikins | Chuck Edwards | Gary Mowery | Edra Hudson | |
2000-2001 | Clinton Kleen | Jim Barker | Jimmy Young | Claude Leis | Vacant | Russ Aikins | Chuck Edwards | |
1999-2000 | Jimmy Young | Clinton Kleen | Ron Slama | Jim Barker | Paul Travis | Al Kulakoff | Claude Leis | |
1998-1999 | Ron Slama | Jimmy Young | Joe H. Perrin | Clinton Kleen | Jim Barker | Paul Travis | Al Kulakoff | |
1997-1998 | Joe H. Perrin | Ron Slama | Philip Gregory | Jimmy Young | Clinton Kleen | Jim Barker | Paul Travis | |
1996-1997 | Philip Gregory | Joe H. Perrin | John E. Plume | Tom Szalay | Ron Slama | Jimmy Young | Clinton Kleen | |
1995-1996 | John E. Plume | Philip Gregory | Fred Tischler | Joe H. Perrin | Kyle Hardman | Tom Szalay | Ron Slama | |
Year | President | V. President | Sec-Treas | Sr. Director | Jr. Director | |||
1994-1995 ** | Fred Tischler | John E. Plume | Philip Gregory | Joe H. Perrin | Kyle Hardman | |||
1993-1994 | Michael Dugan | Fred Tischler | John E. Plume | Bob Ross | Philip Gregory | |||
1992-1993 | J. Kitterman | Michael Dugan | Fred Tischler | Ron Gilroy | K. Humphreys | |||
1991-1992 | Gary Rowland | J. Kitterman | Michael Dugan | Fred Tischler | Ron Gilroy | |||
1990-1991 | G. Meysenburg | Gary Rowland | J. Kitterman | Michael Dugan | Fred Tischler | |||
1989-1990 | C. Rosamond | G. Meysenburg | Gary Rowland | J. Kitterman | Michael Dugan | |||
1988-1989 | M. Grisham | C. Rosamond | G. Meysenburg | Gary Rowland | Marcus Belcher | |||
1987-1988 | Bonnie Bridges | M. Grisham | C. Rosamond | G. Meysenburg | Gary Rowland | |||
1986-1987 | Tom N. Cheek | Jack Miller | Bonnie Bridges | M. Grisham | C. Rosamond | |||
1985-1986 | Billy E. Young | Tom N. Cheek | Jack Miller | Bonnie Bridges | M. Grisham | |||
1984-1985 | Byron E. White | Joe W. Russell | Billy E. Young | Tom N. Cheek | Jack Miller | |||
1983-1984 | Robert Wingate | Byron E. White | Joe W. Russell | Billy E. Young | Tom N. Cheek | |||
1982-1983 | C. David Tips | Robert Wingate | Byron E. White | Joe W. Russell | Billy E. Young |
Page revised June 2019
* In 2009, the By-Laws were updated and a Director at Large position was added.
** In 1995, By-Laws/Titles/Jobs Changed; a 3rd Director and immediate past President were added to the Board.